Overview
During the academic session 202122, Maurya School in Palam Vihar, Gurugram, followed the Central Board of Secondary Education (CBSE) textbook list for classes 6 to 10. The school ensured that each student received the correct and latest editions of the prescribed books, which were printed by the National Council of Educational Research and Training (NCERT) and a few stateapproved supplementary titles.
The aim of the textbook selection was to provide a balanced blend of conceptual understanding, cultural awareness, and skill development. Below you will find a detailed list for each class together with short notes on the content and the way the school used these books in classroom activities.
Class 6 Textbooks
| Subject | Title (NCERT) | Key Features |
|---|---|---|
| English | Honeycomb Reading and Writing | Stories, poems, grammar, and comprehension exercises. |
| Hindi | Vasant | Poems, prose, and moral lessons rooted in Indian culture. |
| Mathematics | Mathematics Textbook (Class 6) | Clear explanations, visual aids, and practice problems. |
| Science | Science Textbook (Class 6) | Unitbased approach covering nutrition, motion, and environment. |
| Social Science | Social Science (Class 6) History, Geography, Civics | Integrated approach to early Indian history and physical geography. |
Teaching highlights included weekly reading circles for Honeycomb and handson experiments from the Science book, such as simple plant growth observations.
Class 7 Textbooks
| Subject | Title (NCERT) | Key Features |
|---|---|---|
| English | It So Happened Reading and Writing | Novels, poems, and functional language activities. |
| Hindi | Virat | Stories that highlight values and civic responsibilities. |
| Mathematics | Mathematics Textbook (Class 7) | Focus on integers, algebraic expressions, and geometry. |
| Science | Science Textbook (Class 7) | Units on nutrition, heat, and the world of matter. |
| Social Science | Social Science (Class 7) History, Geography, Civics, Economics | Explores ancient civilizations, Indian geography, and basic economics. |
Class 7 teachers used projectbased learning especially for the Economics chapter The Changing Village, encouraging students to conduct surveys in their neighbourhoods.
Class 8 Textbooks
| Subject | Title (NCERT) | Key Features |
|---|---|---|
| English | Beehive Reading and Writing | Rich literary excerpts, creative writing prompts. |
| Hindi | Rashmi | Literary pieces that foster empathy and social awareness. |
| Mathematics | Mathematics Textbook (Class 8) | Advanced topics: linear equations, exponents, and data handling. |
| Science | Science Textbook (Class 8) | Focus on cell structure, force, and sound. |
| Social Science | Social Science (Class 8) History, Geography, Civics, Economics | Study of medieval India, resources, and public affairs. |
Students prepared models of the human eye for the Science chapter on The Eye, linking textbook theory with practical observation.
Class 9 Textbooks
| Subject | Title (NCERT) | Key Features |
|---|---|---|
| English | Beehive Textbook (Class 9) | Poems, short stories, and essay writing. |
| Hindi | Vasant (Class 9) | Classical poems and contemporary essays. |
| Mathematics | Mathematics Textbook (Class 9) | Number systems, algebra, geometry, statistics. |
| Science | Science Textbook (Class 9) | Physics, Chemistry, Biology basics with experiments. |
| Social Science | Social Science (Class 9) History, Geography, Civics, Economics | World history, Indian geography, democracy, and resources. |
Interactive debates were organized around the History chapter The Rise of Nationalism in Europe, encouraging analytical thinking.
Class 10 Textbooks
| Subject | Title (NCERT) | Key Features |
|---|---|---|
| English | First Flight Textbook (Class 10) | Stories, poems, novel excerpts and critical essays. |
| Hindi | Alok (Class 10) | Modern prose, poetry, and reflections on society. |
| Mathematics | Mathematics Textbook (Class 10) | Trigonometry, coordinate geometry, quadratic equations. |
| Science | Science Textbook (Class 10) | Physics, chemistry, biology with reallife applications. |
| Social Science | Social Science (Class 10) History, Geography, Civics, Economics | Modern Indian history, Indias physical and human geography, politics, and economic development. |
The school arranged a Science Fair where students displayed projects derived from chapters like Acids, Bases and Salts and Electricity. The English department held a poetry recitation competition using selections from First Flight.
How Textbooks Were Integrated into Learning
- Daily Homework: Assignments were taken directly from the practice questions at the end of each chapter.
- Weekly Tests: Short quizzes covered key concepts, ensuring regular revision.
- Project Work: Subjects like Science and Social Science encouraged field studies, model making, and community surveys.
- CoCurricular Activities: Debates, dramatizations, and essay competitions reinforced language skills.
- Digital Supplements: Teachers used the NCERT eresources portal for videos and interactive quizzes that complemented the printed books.
Availability and Procurement
All textbooks for the 202122 session were sourced directly from the NCERT distribution centre in Delhi. The school placed bulk orders in June 2021, receiving the books by early August, well before the start of the academic year. Parents could also purchase copies from authorised bookstores in Gurugram or via the official NCERT online store.
For students who misplaced a book, the school maintained a sparecopy library, allowing quick replacement without interrupting the learning schedule.
Conclusion
Maurya School, Palam Vihar, adhered strictly to the CBSEmandated textbook list for the 202122 academic year. By combining the prescribed NCERT texts with interactive teaching methods, the school aimed to develop not only academic proficiency but also critical thinking, creativity, and civic responsibility among its students. The careful planning surrounding procurement, distribution, and supplementary activities ensured that every learner could benefit fully from the resources provided.
