Evaluation Scheme & Syllabus
The Bachelor of Agriculture (Honours) is a four-year undergraduate program designed to provide comprehensive knowledge and skills in agricultural sciences. The program combines theoretical understanding with practical applications, preparing students for diverse career opportunities in agriculture and related sectors.
Program Duration: 4 Years (8 Semesters)
Total Credit Requirement: 160 Credits
The evaluation system for the Bachelor of Agriculture (Honours) program is designed to assess both theoretical knowledge and practical skills efficiently. The comprehensive evaluation scheme includes various components:
| Component | Weightage | Description |
|---|---|---|
| Internal Assessment | 30% | Class tests, assignments, seminars, and participation |
| End Semester Examination | 70% | Comprehensive written examination |
| Component | Weightage | Description |
|---|---|---|
| Continuous Evaluation | 50% | Regular experiments, record maintenance, and viva voce |
| End Semester Examination | 50% | Practical examination with record and viva voce |
The program follows a 10-point grading scale as outlined below:
| Grade | Grade Point | Mark Range (%) |
|---|---|---|
| O (Outstanding) | 10 | 90-100 |
| A+ (Excellent) | 9 | 80-89 |
| A (Very Good) | 8 | 70-79 |
| B+ (Good) | 7 | 60-69 |
| B (Above Average) | 6 | 55-59 |
| C (Average) | 5 | 50-54 |
| P (Pass) | 4 | 40-49 |
| F (Fail) | 0 | Below 40 |
| Ab (Absent) | 0 | - |
The Bachelor of Agriculture (Honours) curriculum is structured across four years, with each year consisting of two semesters. The program offers a balance of core courses, elective courses, and experiential learning components.
| Course Type | Credits |
|---|---|
| Core Courses | 120 |
| Elective Courses | 24 |
| Experiential Learning | 16 |
| Total | 160 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 101 | Fundamentals of Agriculture | 3+1 |
| AGRO 102 | Agricultural Heritage | 2+1 |
| AGRI 103 | Introduction to Soil Science | 3+1 |
| BOT 104 | Elementary Plant Biology | 3+1 |
| ZOOL 105 | Elementary Animal Biology | 3+1 |
| CHEM 106 | Applied Agricultural Chemistry | 3+1 |
| MATH 107 | Agricultural Mathematics | 2+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 151 | Crop Production | 3+1 |
| AGRI 152 | Soil Fertility and Nutrient Management | 3+1 |
| ENT 153 | Fundamentals of Entomology | 3+1 |
| PHYT 154 | Fundamentals of Plant Pathology | 3+1 |
| ECON 155 | Agricultural Economics | 2+1 |
| STAT 156 | Agricultural Statistics | 2+1 |
| EXT 157 | Rural Sociology and Educational Psychology | 2+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 201 | Fundamentals of Agronomy | 3+1 |
| GEN 202 | Fundamentals of Genetics | 3+1 |
| SEED 203 | Fundamentals of Seed Science | 2+1 |
| AGRI 204 | Soil Science and Agricultural Chemistry | 3+1 |
| ENT 205 | Agricultural Entomology | 3+1 |
| PHYT 206 | Agricultural Plant Pathology | 3+1 |
| EXT 207 | Fundamentals of Agricultural Extension | 2+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 251 | Production Technology of Cereals and Pulses | 3+1 |
| HORT 252 | Fundamentals of Horticulture | 3+1 |
| FLD 253 | Farm Machinery and Power | 3+1 |
| IBPS 254 | Farm Structures and Home Science | 3+1 |
| AHB 255 | Fundamentals of Animal Husbandry | 3+1 |
| FISH 256 | Fundamentals of Fisheries | 2+1 |
| FORE 257 | Fundamentals of Forestry | 2+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 301 | Production Technology of Oilseeds, Fibers and Sugarcane | 3+1 |
| AGRO 302 | Principles and Practices of Weed Management | 3+1 |
| HORT 303 | Production Technology of Fruit and Plantation Crops | 3+1 |
| GEN 304 | Agricultural Biotechnology | 3+1 |
| ENT 305 | Pests of Crops and Their Management | 3+1 |
| PHYT 306 | Diseases of Field Crops and Their Management | 3+1 |
| AGRI 307 | Soil Chemistry, Soil Fertility and Nutrient Management | 3+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 351 | Farming Systems and Sustainable Agriculture | 3+1 |
| HORT 352 | Production Technology of Vegetables and Spices | 3+1 |
| HORT 353 | Production Technology of Flowers and Ornamental Crops | 3+1 |
| IBPS 354 | Agricultural Engineering | 3+1 |
| AHB 355 | Livestock Production and Management | 3+1 |
| AHB 356 | Poultry Production and Management | 2+1 |
| AGRI 357 | Soil Conservation and Watershed Management | 3+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| AGRO 401 | Irrigation Water Management | 3+1 |
| ECON 402 | Farm Management and Agricultural Marketing | 3+1 |
| EXT 403 | Agricultural Extension Methodologies | 2+1 |
| ENT 404 | Stored Grain Pests and Their Management | 2+1 |
| ELEC 405 | Elective I (Options listed below) | 2+1 |
| ELEC 406 | Elective II (Options listed below) | 2+1 |
| Course Code | Course Title | Credits |
|---|---|---|
| EXT 451 | Communication Skills and Personality Development | 1+1 |
| EXT 452 | Entrepreneurship Development and Business Management | 2+1 |
| ELR 453 | Experiential Learning | 0+6 |
| ELR 454 | Experiential Learning | 0+8 |
| RP 455 | Rural Agricultural Work Experience | 0+5 |
Students are required to select and complete any of the following experiential learning modules based on their interests and career goals:
The Rural Agricultural Work Experience is a vital component of the undergraduate agriculture program, typically undertaken during the final year. This course provides students with on-farm experience and exposure to rural life and agricultural practices.
| Component | Maximum Marks |
|---|---|
| Field Work and Performance | 100 |
| Field Diary and Reporting | 50 |
| Seminars and Group Discussion | 50 |
| Final Report and Presentation | 100 |
| Total | 300 |
Along with the regular coursework, students must fulfill certain additional requirements to successfully complete the Bachelor of Agriculture (Honours) program:
Students should be aware of the following assessment regulations:
