B.Pharm Syllabus - North Maharashtra University
The Bachelor of Pharmacy (B.Pharm) program at North Maharashtra University is a comprehensive four-year undergraduate course designed to prepare students for careers in the pharmaceutical industry, research, and healthcare. The curriculum combines theoretical knowledge with practical skills to ensure graduates are well-equipped to contribute to the field of pharmaceutical sciences.
The program is structured to provide students with a strong foundation in pharmaceutical chemistry, pharmacology, pharmaceutics, pharmacognosy, and other relevant subjects. The university periodically updates the syllabus to keep pace with advancements in pharmaceutical sciences and industry requirements.
| Subject | Credits | Description |
|---|---|---|
| Human Anatomy & Physiology | 4 | Study of human body systems and their functions |
| Human Anatomy & Physiology Practical | 2 | Practical sessions on body systems and physiological functions |
| Pharmaceutics-I | 4 | Introduction to dosage forms, routes of administration |
| Pharmaceutics-I Practical | 2 | Laboratory work related to dosage form preparation |
| Pharmaceutical Chemistry-I | 4 | Inorganic pharmaceutical chemistry |
| Pharmaceutical Chemistry-I Practical | 2 | Practical inorganic pharmaceutical chemistry |
| Pharmaceutical Analysis | 3 | Basic principles of pharmaceutical analysis |
| Pharmaceutical Analysis Practical | 2 | Practical pharmaceutical analysis techniques |
| Remedial Mathematics/ Biology | 2 | Basic mathematical concepts or biology fundamentals |
| Subject | Credits | Description |
|---|---|---|
| Pharmaceutics-II | 4 | Formulation and evaluation of dosage forms |
| Pharmaceutics-II Practical | 2 | Practical formulation studies |
| Pharmaceutical Chemistry-II | 4 | Organic pharmaceutical chemistry |
| Pharmaceutical Chemistry-II Practical | 2 | Organic chemistry practical applications |
| Pharmacology-I | 4 | Introduction to pharmacology and pharmacokinetics |
| Pharmacology-I Practical | 2 | Pharmacological experiments and demonstrations |
| Pharmacognosy | 4 | Study of medicinal plants and natural products |
| Pharmacognosy Practical | 2 | Identification and evaluation of natural products |
| Biochemistry | 3 | Biochemical processes relevant to pharmacy |
| Biochemistry Practical | 2 | Biochemical analysis techniques |
| Subject | Credits | Description |
|---|---|---|
| Pharmaceutics-III | 4 | Biopharmaceutics and pharmacokinetics |
| Pharmaceutics-III Practical | 2 | Biopharmaceutics practical applications |
| Pharmaceutical Chemistry-III | 4 | Medicinal chemistry and drug synthesis |
| Pharmaceutical Chemistry-III Practical | 2 | Drug synthesis and analysis |
| Pharmacology-II | 4 | Systemic pharmacology and chemotherapy |
| Pharmacology-II Practical | 2 | Advanced pharmacological experiments |
| Pharmaceutical Jurisprudence | 2 | Pharmacy ethics and regulations |
| Drug Store Management | 2 | Pharmacy business and management principles |
| Subject | Credits | Description |
|---|---|---|
| Pharmaceutics-IV | 4 | Pharmaceutical engineering and industrial pharmacy |
| Pharmaceutics-IV Practical | 2 | Pharmaceutical manufacturing processes |
| Pharmaceutical Chemistry-IV | 4 | Advanced medicinal chemistry |
| Pharmaceutical Chemistry-IV Practical | 2 | Advanced drug synthesis and analysis |
| Pharmacology-III | 4 | Clinical pharmacy and therapeutics |
| Pharmacology-III Practical | 2 | Clinical pharmacy case studies |
| Biopharmaceutics | 2 | Drug delivery systems |
| Biopharmaceutics Practical | 2 | Drug delivery formulation studies |
| Pharmacy Practice | 3 | Community pharmacy and patient care |
| Pharmacy Practice Practical | 2 | Community pharmacy simulation |
| Project Work | 4 | Research project in chosen pharmacy field |
| Elective-I & II | 2+2 | Specialized subjects from selected options |
Students can choose from the following elective subjects:
The examination system at North Maharashtra University for the B.Pharm program follows a comprehensive evaluation approach:
Internal continuous assessment constitutes 20-30% of the total marks for theory papers and 40-50% for practical papers. The internal assessment includes class tests, assignments, seminars, and practical performance.
The external examination carries 70-80% of marks for theory papers and 50-60% for practical papers. The external examinations are conducted by the university at the end of each academic year.
Practical examinations include laboratory experiments, journal evaluation, and oral examination (viva voce). Students must maintain a practical record book with all experiments and observations.
Upon successful completion of the B.Pharm program at North Maharashtra University, graduates have diverse career opportunities in:
Graduates can also pursue entrepreneurial ventures by starting their own pharmacies, pharmaceutical manufacturing units, or consultancy services.
