Welcome to the third semester of the second year. This semester builds on the foundations laid in the first two semesters and prepares students for the more specialised modules that appear in later years. The following overview outlines the core modules, optional electives, credit distribution, timetable considerations and assessment methods.
The semester carries a total of 30 credit points, split between compulsory and elective units. The breakdown is as follows:
All students must enrol in the three core modules listed below. These courses deepen theoretical knowledge and develop critical analytical skills.
| Code | Title | Credits | Delivery Mode | Lecture Hours / Week |
|---|---|---|---|---|
| CS2101 | Data Structures & Algorithms II | 6 | Lectures + Lab | 3 + 2 (lab) |
| EC2202 | Digital Signal Processing | 6 | Lectures + Practicals | 3 + 2 (practical) |
| MA2303 | Statistical Inference | 6 | Lectures + Tutorials | 3 + 1 (tutorial) |
This module extends the introductory concepts covered in Year1. Topics include balanced trees, graph algorithms, dynamic programming, and amortised analysis. Laboratory sessions focus on implementing these structures in a highlevel language and evaluating performance on realistic data sets.
Students explore the mathematical foundations of signal analysis, Ztransform, filter design, and discrete Fourier analysis. Practical work involves using MATLAB/Octave to design, simulate, and test FIR and IIR filters on audio and biomedical signals.
The course introduces probability theory, hypothesis testing, confidence intervals, and maximum likelihood estimation. Tutorials reinforce concepts through problemsolving and statistical software (R) for data analysis.
Two electives must be chosen from any of the following options. Electives allow students to tailor their learning toward specific interests or career aspirations.
| Code | Title | Credits | Delivery Mode | Lecture Hours / Week |
|---|---|---|---|---|
| CS2305 | Introduction to Machine Learning | 6 | Lectures + Lab | 3 + 2 (lab) |
| EE2401 | Embedded Systems Design | 6 | Lectures + Practical | 3 + 2 (practical) |
| HS2107 | Ethics in Technology | 3 | Seminar | 2 (seminar) |
| BS2504 | Biotechnological Innovations | 3 | Lecture + Lab | 2 + 1 (lab) |
Students may select any combination that totals 9 credits, for example: one 6credit elective plus one 3credit elective, or three 3credit electives if they wish to explore multiple areas.
A mandatory 3credit practical component runs concurrently with the core modules. This component is a shortduration project that allows students to apply concepts from at least two of the core courses to a realworld problem. Assessment is based on a written report (70%) and an oral presentation (30%).
Below is a typical weekly timetable. Exact slots may vary each year, so students should confirm the final schedule on the university portal.
| Day | 08:0010:00 | 10:1512:15 | 13:1515:15 | 15:3017:30 |
|---|---|---|---|---|
| Monday | CS2101 Lecture | CS2101 Lab | MA2303 Lecture | Project Group Work |
| Tuesday | EC2202 Lecture | EC2202 Practical | Elective (e.g., CS2305) Lecture | Elective Lab / Practical |
| Wednesday | MA2303 Tutorial | CS2101 Lab (cont.) | Free/Study | Project Group Work |
| Thursday | EC2202 Practical (cont.) | Elective Lecture / Seminar | Elective Lab / Practical | Free/Study |
| Friday | Project Supervision | Project Supervision | Free/Study | Free/Study |
Each module follows a standard assessment pattern, but specific weightings differ. The table below summarises the major assessment components.
| Module | Assessment Types | Weighting | Submission Dates (approx.) |
|---|---|---|---|
| CS2101 | Midterm Exam, Lab Assignments, Final Project | 20% / 30% / 50% | Week6, Week11, Week15 |
| EC2202 | Practical Reports, Midterm Quiz, Final Exam | 25% / 25% / 50% | Week5, Week10, Week14 |
| MA2303 | Homework Sets, Tutorial Participation, Endterm Exam | 20% / 15% / 65% | Weekly, Week12, Week16 |
| Electives (varies) | Project / Lab Work, Presentations, Exams | Varies (typically 30% / 30% / 40%) | Depends on elective |
| Project Component | Report, Presentation | 70% / 30% | Week1316 |
For further clarification, students may contact the Academic Advisor or the respective module coordinators. Email addresses and office locations are listed on the departmental website.
Good luck with your studiesthis semester is a pivotal step toward achieving your academic and professional goals.
