Swami Vivekanand Subharti University (SVSU), located in Meerut, Uttar Pradesh, is a prominent private university offering a diverse range of undergraduate, postgraduate, and doctoral programs. Established under the Swami Vivekanand Subharti University Act, 2008, the university is known for its extensive campus, medical facilities, and a wide array of courses spanning disciplines such as Medicine, Dental Science, Engineering, Management, Law, and Arts.
Understanding the fee structure is crucial for students and parents planning for higher education. The university adopts a tiered fee structure depending on the course level, the specific faculty (e.g., Medical vs. Arts), and the facilities provided. Below is a detailed breakdown of the fee structures for various major courses.
The undergraduate programs at SVSU are the most popular, attracting students from across the country. The fees vary significantly between professional courses like MBBS/B.Tech and general degree courses like B.A. or B.Com.
The medical faculty is one of the flagships of the university. Due to the high cost of infrastructure and clinical training, these courses have a higher fee bracket.
| Course Name | Duration | Approximate Fee Range (Per Year) |
|---|---|---|
| MBBS (Bachelor of Medicine, Bachelor of Surgery) | 5.5 Years (including internship) | 12,00,000 - 15,00,000 |
| BDS (Bachelor of Dental Surgery) | 5 Years | 2,50,000 - 3,50,000 |
| B.Sc. Nursing | 4 Years | 80,000 - 1,20,000 |
| BPT (Bachelor of Physiotherapy) | 4.5 Years | 60,000 - 90,000 |
The Subharti Institute of Technology and Engineering offers B.Tech degrees in various streams. The fee structure is moderate compared to medical courses but varies based on the branch chosen.
| Course Name | Duration | Approximate Fee Range (Per Year) |
|---|---|---|
| B.Tech (Computer Science, Mechanical, Civil, etc.) | 4 Years | 95,000 - 1,30,000 |
| B.Tech (Lateral Entry) | 3 Years | 95,000 - 1,30,000 |
| B.Arch (Bachelor of Architecture) | 5 Years | 1,00,000 - 1,40,000 |
| BCA (Bachelor of Computer Applications) | 3 Years | 40,000 - 60,000 |
These programs are generally more affordable and designed to provide fundamental education in business and humanities.
| Course Name | Duration | Approximate Fee Range (Per Year) |
|---|---|---|
| BBA (Bachelor of Business Administration) | 3 Years | 35,000 - 50,000 |
| B.Com (Honors/General) | 3 Years | 25,000 - 40,000 |
| B.A. (Journalism, English, History, etc.) | 3 Years | 20,000 - 35,000 |
| B.Sc. (Biotechnology, Microbiology, Forensic Science) | 3 Years | 45,000 - 70,000 |
| B.Pharma (Bachelor of Pharmacy) | 4 Years | 70,000 - 90,000 |
| BLLB / BA LLB (Law) | 5 Years | 50,000 - 70,000 |
The university offers extensive postgraduate opportunities. The fees for PG courses generally reflect the specialization resources required.
| Course Name | Duration | Approximate Fee Range (Per Year) |
|---|---|---|
| MD / MS (Clinical Specializations) | 3 Years | 25,00,000 - 40,00,000 |
| M.Sc. Nursing | 2 Years | 1,00,000 - 1,50,000 |
| Course Name | Duration | Approximate Fee Range (Per Year) |
|---|---|---|
| MBA (Master of Business Administration) | 2 Years | 60,000 - 1,00,000 |
| MCA (Master of Computer Applications) | 2/3 Years | 50,000 - 80,000 |
| M.Tech | 2 Years | 60,000 - 90,000 |
| MA (English, Hindi, History, Psychology) | 2 Years | 20,000 - 35,000 |
| M.Com | 2 Years | 20,000 - 35,000 |
| M.Sc. (Physics, Chemistry, Maths, Zoology) | 2 Years | 30,000 - 50,000 |
| LLM | 1/2 Years | 40,000 - 60,000 |
For research scholars, the university offers Ph.D. programs in various disciplines. The fee is usually charged per annum and varies based on the department.
SVSU also offers various diploma courses aimed at skill development and early entry into the workforce.
| Course Type | Duration | Approximate Fee Range (Total) |
|---|---|---|
| Diploma in Engineering (Polytechnic) | 3 Years | 30,000 - 50,000 per year |
| D.El.Ed (Diploma in Elementary Education) | 2 Years | 15,000 - 25,000 per year |
| General Diploma Courses | 1 Year | 10,000 - 20,000 |
Living expenses are a significant part of the overall cost. Swami Vivekanand Subharti University provides residential facilities for both boys and girls. The hostel fees depend on the type of room (single sharing, double sharing, or dormitory) and the amenities provided.
The university offers scholarships to support meritorious and economically backward students. These are a critical factor in reducing the net fee burden.
The university generally accepts fees via Demand Draft (DD) in favor of "Swami Vivekanand Subharti University" payable at Meerut, or through online bank transfers/cash at the university counter. Payments are usually required semester-wise or annually, though installment options may be available for certain courses with prior approval.
Swami Vivekanand Subharti University offers a comprehensive education ecosystem. While the fee structure for professional courses like MBBS and BDS is on the higher side, consistent with private medical education standards, the programs in Arts, Commerce, and basic Sciences are reasonably priced. Prospective students must verify the specific fee schedule for their admission year directly with the admission cell to account for any revisions or additional charges such as examination fees, lab charges, or identity card fees.
