Academic journals categorized by discipline with metricsSubject-wise List of Journals 2021
The following is a comprehensive subject-wise list of academic journals that were actively publishing in 2021. This compilation has been carefully curated to include reputable journals across various academic disciplines. Researchers, scholars, and students can use this resource as a reference point for potential publication venues.
The journals listed below are organized by subject area, providing a convenient method for researchers to locate relevant publication venues in their specific fields of study. Each entry includes basic information about the journal, including its name, publisher, and impact factor.
Leading journals covering medical research, clinical practice, and healthcare policy.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| New England Journal of Medicine | Massachusetts Medical Society | 91.245 |
| The Lancet | Elsevier | 79.321 |
| JAMA | American Medical Association | 56.272 |
| Nature Medicine | Nature Publishing Group | 53.440 |
| British Medical Journal | BMJ Group | 39.890 |
| Journal of Clinical Oncology | American Society of Clinical Oncology | 44.544 |
Prominent journals publishing theoretical and experimental physics research.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Nature Physics | Nature Publishing Group | 19.256 |
| Reviews of Modern Physics | American Physical Society | 38.492 |
| Physical Review Letters | American Physical Society | 9.185 |
| Nature Photonics | Nature Publishing Group | 35.655 |
| Physics Reports | Elsevier | 20.099 |
High-impact journals covering all branches of chemistry and chemical research.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Chemical Reviews | American Chemical Society | 60.622 |
| Nature Chemistry | Nature Publishing Group | 25.764 |
| Accounts of Chemical Research | American Chemical Society | 22.342 |
| Journal of the American Chemical Society | American Chemical Society | 15.419 |
| Angewandte Chemie | Wiley-VCH | 15.336 |
Leading journals publishing biological and life sciences research.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Nature Reviews Molecular Cell Biology | Nature Publishing Group | 94.444 |
| Cell | Cell Press | 59.901 |
| Nature | Nature Publishing Group | 69.504 |
| Science | American Association for the Advancement of Science | 47.728 |
| Nature Genetics | Nature Publishing Group | 41.337 |
Leading journals in computer science, artificial intelligence, and information technology.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| IEEE/ACM Transactions on Networking | IEEE/ACM | 8.784 |
| ACM Computing Surveys | Association for Computing Machinery | 16.600 |
| Journal of the ACM | Association for Computing Machinery | 7.894 |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE Computer Society | 24.314 |
| Nature Machine Intelligence | Nature Publishing Group | 19.749 |
Premier journals covering economic theory, applied economics, and econometrics.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| American Economic Review | American Economic Association | 7.688 |
| Journal of Economic Literature | American Economic Association | 8.399 |
| Journal of Political Economy | University of Chicago Press | 9.470 |
| Econometrica | The Econometric Society | 6.286 |
| Quarterly Journal of Economics | Oxford University Press | 13.387 |
Leading journals publishing psychological research across various subdisciplines.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Annual Review of Psychology | Annual Reviews | 23.600 |
| Psychological Review | American Psychological Association | 9.586 |
| Trends in Cognitive Sciences | Elsevier | 21.897 |
| Psychological Science | SAGE Publications | 7.384 |
| Journal of Personality and Social Psychology | American Psychological Association | 8.359 |
Top engineering journals covering materials science, energy, electronics, and more.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Nature Energy | Nature Publishing Group | 60.858 |
| Progress in Materials Science | Elsevier | 39.580 |
| IEEE Transactions on Evolutionary Computation | IEEE Computational Intelligence Society | 16.074 |
| Nature Electronics | Nature Publishing Group | 33.518 |
| Advanced Materials | Wiley-VCH | 32.086 |
Key journals addressing environmental challenges, sustainability, and climate change.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Nature Climate Change | Nature Publishing Group | 28.605 |
| Annual Review of Environment and Resources | Annual Reviews | 12.988 |
| Nature Sustainability | Nature Publishing Group | 19.346 |
| Environmental Science & Technology | American Chemical Society | 11.357 |
| Global Environmental Change | Elsevier | 10.831 |
Distinguished mathematical journals covering pure and applied mathematics.
| Journal Name | Publisher | Impact Factor |
|---|---|---|
| Acta Numerica | Cambridge University Press | 11.923 |
| Bulletin of the American Mathematical Society | American Mathematical Society | 6.263 |
| Journal of the American Mathematical Society | American Mathematical Society | 5.619 |
| Annals of Mathematics | Princeton University | 5.569 |
| Communications on Pure and Applied Mathematics | Wiley | 3.541 |
