Systematic Investment Plans (SIPs) have become a popular way for retail investors to build wealth over time. With dozens of mutual fund houses offering multiple schemes, choosing the right SIP can be overwhelming. The table below summarises the key characteristics of the mostwatched equitylinked SIPs as of November2021, allowing you to compare them sidebyside.
*CAGR is calculated on the NAVs from 1Jan2019 to 31Dec2021 and does not account for SIP instalments; it is shown for reference only.
| Fund House | Scheme Name | Category | Min. SIP () | Expense Ratio | 3Year CAGR | CRISIL Rating | Exit Load | Open/Close |
|---|---|---|---|---|---|---|---|---|
| HDFC Mutual Fund | HDFC Top 100 Fund | LargeCap | 500 | 1.55% | 12.6% | 5 | 0% after 1yr | OpenEnded |
| ICICI Prudential | ICICI Prudential Bluechip Fund | LargeCap | 500 | 1.78% | 11.9% | 4 | 1% up to 1yr | OpenEnded |
| SBI Mutual Fund | SBI SmallCap Fund | SmallCap | 1,000 | 2.20% | 19.4% | 4 | 0% after 1yr | OpenEnded |
| Aditya Birla Sun Life | ABSL FlexiCap Fund | FlexiCap | 500 | 1.94% | 13.2% | 5 | 0% after 1yr | OpenEnded |
| UTI Mutual Fund | UTI Nifty Index Fund | Index (Nifty50) | 500 | 0.30% | 11.0% | 5 | 0% (no exit load) | OpenEnded |
| DSP Mutual Fund | DSP MidCap Fund | MidCap | 1,000 | 2.08% | 16.8% | 4 | 1% up to 1yr | OpenEnded |
| Axis Mutual Fund | Axis Long Term Equity Fund | ELSS (TaxSaving) | 500 | 1.87% | 14.5% | 5 | 0% after 1yr | OpenEnded |
| Motilal Oswal | Motilal Oswal Nifty 50 Index Fund | Index (Nifty50) | 500 | 0.25% | 11.0% | 5 | 0% (no exit load) | OpenEnded |
| Franklin Templeton | Franklin India Focused Equity Fund | FocusedCap | 1,000 | 2.04% | 13.7% | 4 | 0% after 1yr | OpenEnded |
| LIC Mutual Fund | LIC MF Growth Fund | LargeCap | 500 | 1.96% | 12.1% | 4 | 0% after 1yr | OpenEnded |
While the chart gives a snapshot, a successful SIP strategy also depends on personal factors:
For deeper analysis, you may visit the following sites:
By using the comparison chart and keeping the above considerations in mind, you can select a SIP that aligns with your risk tolerance, financial goals, and investment horizon.
