Welcome to the International Indian School Al Majmaah's official book price list for the academic year 2015-16. This document provides comprehensive information about the textbooks and study materials required for different grades and streams, along with their respective prices. We have made every effort to keep the book prices affordable while ensuring the quality of educational content.
| Book Title | Subject | Grade | Price (SAR) |
|---|---|---|---|
| Fun with English | English | KG1 | 25.00 |
| Number World | Mathematics | KG1 | 22.00 |
| Environmental Studies | Science & Social Studies | KG1 | 20.00 |
| English Primer | English | KG2 | 27.00 |
| Mathematical Concepts | Mathematics | KG2 | 24.00 |
| My Little World | Environmental Studies | KG2 | 21.00 |
| Riding Through English | English | Grade 1 | 35.00 |
| Mathematics Made Easy | Mathematics | Grade 1 | 32.00 |
| World Around Us | EVS | Grade 1 | 30.00 |
| Hindi Gyan | Hindi | Grade 1 | 28.00 |
| Islamic Studies for Kids | Islamic Studies | Grade 1 | 25.00 |
| English Today | English | Grade 2 | 38.00 |
| Mathematics Practice | Mathematics | Grade 2 | 35.00 |
| Our Environment | EVS | Grade 2 | 33.00 |
| Hindi Vyakaran | Hindi | Grade 2 | 30.00 |
| Moral Science | Moral Science | Grade 2 | 22.00 |
| English Reader | English | Grade 3 | 42.00 |
| Mathematics for Success | Mathematics | Grade 3 | 40.00 |
| Looking Around | EVS | Grade 3 | 38.00 |
| Hindi Pathmala | Hindi | Grade 3 | 35.00 |
| Computer Basics | Computer Science | Grade 3 | 32.00 |
| English Grammar | English | Grade 4 | 45.00 |
| Advanced Mathematics | Mathematics | Grade 4 | 42.00 |
| Our World | EVS | Grade 4 | 40.00 |
| Hindi Textbook | Hindi | Grade 4 | 38.00 |
| Computer Science | Computer Science | Grade 4 | 35.00 |
| English Literature | English | Grade 5 | 48.00 |
| Mathematics Concepts | Mathematics | Grade 5 | 45.00 |
| Environmental Science | Science | Grade 5 | 42.00 |
| Social Studies Elementary | Social Studies | Grade 5 | 40.00 |
| Hindi Literature | Hindi | Grade 5 | 38.00 |
| ICT Skills | Computer Science | Grade 5 | 36.00 |
| Book Title | Subject | Grade | Price (SAR) |
|---|---|---|---|
| Honeydew English Text | English | Grade 6 | 52.00 |
| Mathematics (CBSE) | Mathematics | Grade 6 | 50.00 |
| Science in Action | Science | Grade 6 | 55.00 |
| History Our Past | Social Studies | Grade 6 | 45.00 |
| Geography Resources | Social Studies | Grade 6 | 45.00 |
| Social and Political Life | Social Studies | Grade 6 | 45.00 |
| Hindi Textbook Durva | Hindi | Grade 6 | 42.00 |
| Computer Science Today | Computer Science | Grade 6 | 40.00 |
| An Alien Hand | English | Grade 7 | 55.00 |
| Mathematics (NCERT) | Mathematics | Grade 7 | 52.00 |
| Science for Middle School | Science | Grade 7 | 58.00 |
| Our Pasts | Social Studies | Grade 7 | 48.00 |
| Our Environment | Social Studies | Grade 7 | 48.00 |
| Social and Political Life II | Social Studies | Grade 7 | 48.00 |
| Hindi Vasant | Hindi | Grade 7 | 45.00 |
| Computer Science | Computer Science | Grade 7 | 42.00 |
| Honeydew & It So Happened | English | Grade 8 | 60.00 |
| Mathematics for Success | Mathematics | Grade 8 | 55.00 |
| Science Textbook | Science | Grade 8 | 62.00 |
| Our Pasts III | Social Studies | Grade 8 | 50.00 |
| Resources and Development | Social Studies | Grade 8 | 50.00 |
| Social and Political Life III | Social Studies | Grade 8 | 50.00 |
| Hindi Bharat Ki Khoj | Hindi | Grade 8 | 48.00 |
| Foundations of Computer Science | Computer Science | Grade 8 | 45.00 |
| Book Title | Subject | Grade | Price (SAR) |
|---|---|---|---|
| Beehive English Text | English | Grade 9 | 65.00 |
| Mathematics (NCERT) | Mathematics | Grade 9 | 60.00 |
| Science Textbook | Science | Grade 9 | 68.00 |
| India and Contemporary World | History | Grade 9 | 55.00 |
| Contemporary India | Geography | Grade 9 | 55.00 |
| Democratic Politics | Political Science | Grade 9 | 55.00 |
| Understanding Economic Development | Economics | Grade 9 | 55.00 |
| Hindi Kshitij | Hindi Course A | Grade 9 | 52.00 |
| Hindi Sparsh | Hindi Course B | Grade 9 | 52.00 |
| Computer Applications | Computer Science | Grade 9 | 50.00 |
| Footprints Without Feet | English | Grade 10 | 68.00 |
| Mathematics (NCERT) | Mathematics | Grade 10 | 65.00 |
| Science Textbook | Science | Grade 10 | 72.00 |
| India and Contemporary World II | History | Grade 10 | 58.00 |
| Contemporary India II | Geography | Grade 10 | 58.00 |
| Democratic Politics II | Political Science | Grade 10 | 58.00 |
| Understanding Economic Development II | Economics | Grade 10 | 58.00 |
| Hindi Kshitij II | Hindi Course A | Grade 10 | 55.00 |
| Hindi Sparsh II | Hindi Course B | Grade 10 | 55.00 |
| Computer Applications | Computer Science | Grade 10 | 55.00 |
| Book Title | Subject | Grade | Price (SAR) |
|---|---|---|---|
| Hornbill English Core | English | Grade 11 | 72.00 |
| Mathematics I | Mathematics | Grade 11 | 68.00 |
| Mathematics II | Mathematics | Grade 11 | 68.00 |
| Physics Textbook | Physics | Grade 11 | 75.00 |
| Chemistry Textbook | Chemistry | Grade 11 | 75.00 |
| Biology Textbook | Biology | Grade 11 | 75.00 |
| Accountancy I | Accountancy | Grade 11 | 65.00 |
| Accountancy II | Accountancy | Grade 11 | 65.00 |
| Business Studies | Business Studies | Grade 11 | 70.00 |
| Indian Economic Development | Economics | Grade 11 | 65.00 |
| Computer Science | Computer Science | Grade 11 | 70.00 |
| History Themes in World History | History | Grade 11 | 60.00 |
| Physical Geography | Geography | Grade 11 | 65.00 |
| Indian Constitution at Work | Political Science | Grade 11 | 60.00 |
| Political Theory | Political Science | Grade 11 | 60.00 |
| Flamingo English Core | English | Grade 12 | 75.00 |
| Mathematics I | Mathematics | Grade 12 | 72.00 |
| Mathematics II | Mathematics | Grade 12 | 72.00 |
| Physics Textbook | Physics | Grade 12 | 80.00 |
| Chemistry Textbook | Chemistry | Grade 12 | 80.00 |
| Biology Textbook | Biology | Grade 12 | 80.00 |
| Accountancy I | Accountancy | Grade 12 | 70.00 |
| Accountancy II | Accountancy | Grade 12 | 70.00 |
| Business Studies II | Business Studies | Grade 12 | 75.00 |
| Introductory Macroeconomics | Economics | Grade 12 | 70.00 |
| Introductory Microeconomics | Economics | Grade 12 | 70.00 |
| Computer Science with Python | Computer Science | Grade 12 | 75.00 |
| Themes in Indian History | History | Grade 12 | 65.00 |
| Fundamentals of Human Geography | Geography | Grade 12 | 70.00 |
| Contemporary World Politics | Political Science | Grade 12 | 65.00 |
| Politics in India Since Independence | Political Science | Grade 12 | 65.00 |
| Book Title | Subject | Grade Level | Price (SAR) |
|---|---|---|---|
| English Grammar Workbook | English | Elementary | 25.00 |
| Mathematics Practice Book | Mathematics | Elementary | 25.00 |
| Science Experiments | Science | Middle School | 35.00 |
| Mental Maths | Mathematics | Middle School | 30.00 |
| Creative Writing | English | Secondary | 40.00 |
| Problem Solving in Mathematics | Mathematics | Secondary | 40.00 |
| Laboratory Manual - Science | Science | Secondary | 45.00 |
| Sample Papers | All Subjects | Secondary | 38.00 |
| Practical Physics | Physics | Senior Secondary | 50.00 |
| Practical Chemistry | Chemistry | Senior Secondary | 50.00 |
| Practical Biology | Biology | Senior Secondary | 50.00 |
| Previous Year Question Papers | All Subjects | Senior Secondary | 45.00 |
Parents and students have multiple options for purchasing books for the academic year 2015-16. Textbooks can be obtained through the school bookstore, authorized local bookstores, or through online purchases. The International Indian School Al Majmaah has negotiated special discounts for our students with several authorized bookstores.
Books for the academic year 2015-16 will be available according to the following schedule:
For any queries regarding textbooks, parents may contact the school administration:
Email: books@iismajmaah.edu.sa
Phone: +966 16 XXX XXXX
School Bookstore Hours: Sunday to Thursday, 8:00 AM to 2:00 PM
To ensure the longevity of textbooks and maintain their condition for potential resale or reuse:
The International Indian School Al Majmaah is committed to environmental sustainability. We encourage students to:
This price list is effective for the academic year 2015-16 and supersedes all previous lists. We appreciate your cooperation and support in ensuring that students are well-prepared with the necessary educational resources for their academic journey at International Indian School Al Majmaah.
