Fastfood restaurants are convenient and affordable, but the meals they serve often contain high amounts of calories, total fat, saturated fat, and sometimes transfat. Knowing what youre eating helps you make smarter choices and manage weight, heart health, and overall wellbeing.
| Restaurant | Item | Calories | Total Fat (g) | Saturated Fat (g) | TransFat (g) |
|---|---|---|---|---|---|
| McDonalds | Big Mac | 550 | 30 | 10 | 0.5 |
| McDonalds | Medium Fries | 340 | 16 | 2.5 | 0 |
| Burger King | Whopper | 660 | 40 | 12 | 0 |
| Burger King | Onion Rings (Medium) | 410 | 23 | 4.5 | 0.2 |
| Wendys | Daves Single | 590 | 34 | 10 | 0 |
| Wendys | Large Chili | 300 | 15 | 5 | 0 |
| Taco Bell | Crunchwrap Supreme | 530 | 21 | 7 | 0 |
| Taco Bell | Bean Burrito | 370 | 13 | 3 | 0 |
| KFC | Original Recipe Chicken (4 pcs) | 800 | 50 | 14 | 0 |
| KFC | Mashed Potatoes with Gravy | 120 | 3 | 1.5 | 0 |
Values are averages from 20232024 menu listings and may vary by location.
| Restaurant | Healthier Choice | Calories | Total Fat (g) |
|---|---|---|---|
| McDonalds | Grilled Chicken Snack Wrap (no sauce) | 250 | 7 |
| Burger King | Garden Side Salad with Light Balsamic Vinaigrette | 110 | 3 |
| Wendys | Chili (small) | 240 | 9 |
| Taco Bell | Fresco Chicken Soft Taco (no cheese) | 150 | 4 |
| KFC | Grilled Chicken Breast | 190 | 5 |
