A 14inch pizza is a popular size for families and small gatherings. The nutritional profile changes markedly with the type of crust, sauce, cheese, and toppings you select. Below youll find a detailed breakdown of the most common versionsplain cheese, pepperoni, veggie, and a deepdish styleso you can make an informed choice about calories, macronutrients, and key vitamins and minerals.
Assuming a classic handtossed crust, tomato sauce, and mozzarella cheese, a 14inch pizza typically yields 8 slices. The values listed are per slice.
| Nutrient | Per Slice (1/8 pizza) |
|---|---|
| Calories | 260kcal |
| Total Fat | 10g |
| Saturated Fat | 4.5g |
| Trans Fat | 0g |
| Cholesterol | 35mg |
| Sodium | 560mg |
| Carbohydrates | 30g |
| Dietary Fiber | 2g |
| Sugars | 4g |
| Protein | 12g |
| Calcium | 180mg (14% DV) |
| Iron | 1.2mg (7% DV) |
| Vitamin A | 200IU (4% DV) |
Adding a generous layer of pepperoni increases both flavor and fat content. The values below reflect 1 slice of an 8slice pizza.
| Nutrient | Per Slice |
|---|---|
| Calories | 310kcal |
| Total Fat | 14g |
| Saturated Fat | 6g |
| Cholesterol | 45mg |
| Sodium | 720mg |
| Carbohydrates | 29g |
| Protein | 13g |
| Calcium | 200mg (16% DV) |
| Iron | 1.5mg (9% DV) |
Typical toppings include bell peppers, onions, mushrooms, olives, and spinach. These add fiber and micronutrients while keeping calories modest.
| Nutrient | Per Slice |
|---|---|
| Calories | 240kcal |
| Total Fat | 9g |
| Saturated Fat | 3.5g |
| Sodium | 540mg |
| Carbohydrates | 30g |
| Dietary Fiber | 4g |
| Protein | 11g |
| Vitamin C | 12mg (14% DV) |
| Vitamin A | 350IU (7% DV) |
| Iron | 1.8mg (10% DV) |
A deepdish version uses more dough and cheese, so the perslice numbers are higher. Most deepdish pies are cut into 6 slices; figures below are per slice.
| Nutrient | Per Slice (1/6 pizza) |
|---|---|
| Calories | 420kcal |
| Total Fat | 18g |
| Saturated Fat | 8g |
| Cholesterol | 55mg |
| Sodium | 860mg |
| Carbohydrates | 38g |
| Protein | 16g |
| Calcium | 260mg (20% DV) |
| Iron | 1.8mg (10% DV) |
Imagine you order a 14inch pepperoni pizza, decide to eat 3 slices, and add a side of mixed greens dressed with 1 tablespoon of vinaigrette.
| Item | Calories | Fat (g) | Carb (g) | Protein (g) |
|---|---|---|---|---|
| Pepperoni pizza (3 slices) | 930 | 42 | 87 | 39 |
| Mixed greens + vinaigrette | 45 | 4 | 3 | 0 |
| Total | 975 | 46 | 90 | 39 |
This meal delivers roughly 1,000kcalabout half of an average adult daily energy requirement. By pairing the pizza with a lowcalorie salad, you increase fiber and micronutrients while keeping the overall calorie load moderate.
All values are averages from typical chain restaurant recipes. Exact numbers vary by brand, dough recipe, and portion sizes. For those with specific dietary concernssuch as lowsodium, glutenfree, or vegan dietsconsult the restaurants nutrition guide or prepare pizza at home using tailored ingredients.
